Dec 2022 | Wed 7 Dec | Thu 8 Dec | Fri 9 Dec | Sat 10 Dec | Sun 11 Dec | Mon 12 Dec | Tue 13 Dec | Wed 14 Dec | Thu 15 Dec | Fri 16 Dec | Later | |
double room type I (Casual) | ||||||||||||
2 Pers. | £829 | £829 | £829 | £839 | £839 | £839 | £839 | £839 | £839 | £799 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
double room type II (4 You) | ||||||||||||
4 Pers., Max. 3 Adt. Adults from16 years old | £851 | £851 | £851 | £861 | £861 | £861 | £861 | £861 | £861 | £821 | ||
3 Pers. | £851 | £851 | £851 | £861 | £861 | £861 | £861 | £861 | £861 | £821 | ||
2 Pers. | £904 | £904 | £904 | £914 | £914 | £914 | £914 | £914 | £914 | £874 | ||
double room type V (Stylish) | ||||||||||||
2 Pers. | £859 | £859 | £859 | £869 | £869 | £869 | £869 | £869 | £869 | £829 |
Current airline fares are being requested.
This section is for sharing your experiences and opinions about the accommodations. After approval by our team your comments will be made visible on our website. We will inform you about this. Comments which have nothing to do with the accommodation or any offending text will not be shown.
This accommodation has special conditions for groups of different sizes. Please fill in the size of your group.
Don't forget to fill in your room layout