Nov 2022 | Fri 25 Nov | Sat 26 Nov | Sun 27 Nov | Mon 28 Nov | Tue 29 Nov | Wed 30 Nov | Later | |
2-room apartment (1 bedroom) type A | ||||||||
4 Pers. | £449 | £449 | £449 | £449 | £449 | £459 | ||
---|---|---|---|---|---|---|---|---|
3 Pers. | £505 | £505 | £505 | £505 | £515 | £515 | ||
2 Pers. | £619 | £619 | £619 | £629 | £639 | £649 | ||
2-room apartment (1 bedroom) type B | ||||||||
4 Pers., Max. 3 Adt. Adults from18 years old | £414 | £414 | £414 | £414 | £424 | £424 | ||
3 Pers. | £465 | £465 | £465 | £475 | £475 | £485 | ||
2 Pers. | £569 | £569 | £569 | £579 | £579 | £589 |
Current airline fares are being requested.
This section is for sharing your experiences and opinions about the accommodations. After approval by our team your comments will be made visible on our website. We will inform you about this. Comments which have nothing to do with the accommodation or any offending text will not be shown.
This accommodation has special conditions for groups of different sizes. Please fill in the size of your group.
Don't forget to fill in your room layout