Dec 2022 | Sat 10 Dec | Mon 26 Dec | Later | |
3-room chalet (2 bedrooms) mezzanine (André) | ||||
6 Pers., Max. 4 Adt. Adults from15 years old | £519 | £839 | ||
---|---|---|---|---|
5 Pers., Max. 4 Adt. Adults from15 years old | £539 | £899 | ||
4 Pers. | £549 | £989 | ||
3 Pers. | £579 | £1139 | ||
2 Pers. | £639 | £1429 | ||
6-room chalet type B (Natalie & Felix) | ||||
10 Pers. | £539 | £919 | ||
9 Pers. | £549 | £959 | ||
8 Pers. | £559 | £1009 | ||
7 Pers. | £569 | £1069 | ||
6 Pers. | £579 | £1159 | ||
5 Pers. | £609 | £1279 | ||
4 Pers. | £639 | £1459 | ||
3 Pers. | £699 | £1769 | ||
2 Pers. | £819 | £2369 | ||
9-room chalet (Emma) | ||||
16 pers. | £519 | £839 | ||
15 Pers. | £529 | £859 | ||
14 Pers. | £529 | £879 | ||
13 Pers. | £539 | £899 | ||
12 Pers. | £539 | £929 | ||
11 Pers. | £549 | £969 | ||
10 Pers. | £559 | £1009 | ||
9 Pers. | £569 | £1059 | ||
8 Pers. | £579 | £1119 | ||
7 Pers. | £589 | £1209 | ||
6 Pers. | £609 | £1309 |
Current airline fares are being requested.
This section is for sharing your experiences and opinions about the accommodations. After approval by our team your comments will be made visible on our website. We will inform you about this. Comments which have nothing to do with the accommodation or any offending text will not be shown.
This accommodation has special conditions for groups of different sizes. Please fill in the size of your group.
Don't forget to fill in your room layout